The headline numbers
- There are 21,126 scheduled running races in the United States over the next 12 months.
- 709 marathons and 3,680 half marathons are on the calendar.
- 321 races cover 100 miles or more.
- 15,687 races (74 percent) happen on a Saturday.
- The single busiest race day is Thu 11/26 (2026-11-26) with 1,307 races.
- The busiest month is November 2026 with 3,744 races.
Races by state (top 10)
| State | Upcoming races |
|---|
| Florida | 1,869 |
| Texas | 1,628 |
| California | 1,503 |
| North Carolina | 1,018 |
| Washington | 837 |
| Ohio | 825 |
| Pennsylvania | 759 |
| Michigan | 751 |
| Georgia | 740 |
| New Jersey | 703 |
Races by distance
| Distance | Races offering it |
|---|
| 5K | 16,765 |
| 10K | 4,672 |
| Half marathon | 3,680 |
| Marathon | 709 |
| 50K ultra | 829 |
| 50 mile ultra | 326 |
| 100K ultra | 218 |
| 100 mile ultra | 232 |
| Beyond 100 miles | 89 |
Busiest race days
| Date | Races |
|---|
| Thu 11/26 (2026-11-26) | 1,307 |
| Sat 11/14 (2026-11-14) | 813 |
| Sat 12/5 (2026-12-05) | 704 |
| Sat 11/21 (2026-11-21) | 680 |
| Sat 12/12 (2026-12-12) | 617 |
Cite freely: "RunRace USA, runraceusa.com, as of 2026-11-13". The underlying dataset is free and open. Browse it in the Race Finder or by state.